Leaderboards

100 level rows 20 rows on tracked boards Updated: 2026-04-07 07:57:50

Seasonal Paragon Leaders

# Name Class Total Paragon
1 Luka Arch Monk 48,074
2 From Arch Seyan 23,105
3 Cilantro Arch Demon 18,225
4 Track Arch Warrior 11,860
5 Zeus Arch-Jin 11,080
6 Beelzeboot Arch Demon 8,940
7 Dkspice Arch-Jin 8,345
8 Paprika Arch-Jin 5,690
9 Turmeric Arch-Jin 4,275
10 Slag Arch-Jin 4,070
11 Locke Arch Golem 3,835
12 OldMan Seyan 3,805
13 Cayenne Arch Seyan 2,445
14 Beercanchicken Arch Warrior 2,080
15 Flowyy Golem 1,815
16 Ant Arch Seyan 1,805
17 Joy Arch Demon 1,590
18 Sosibius Arch Warrior 1,550
19 Winchester Demon 1,275
20 Parsley Mage 1,120

Seasonal Missions Completed

# Name Class Missions Updated
Waiting for seasonal mission tracking data.

Seasonal Military Collected

# Name Class Military Updated
1 Track Arch Warrior 129,501 2026-04-05 07:04:08
2 Luka Arch Monk 125,900 2026-04-04 18:35:11
3 Dkspice Arch-Jin 66,739 2026-04-06 16:50:24
4 Beelzeboot Arch Demon 46,276 2026-04-06 22:14:42
5 Paprika Arch-Jin 38,789 2026-04-06 17:44:45
6 Zeus Arch-Jin 34,620 2026-04-06 22:56:12
7 From Arch Seyan 33,408 2026-04-07 00:07:11
8 Turmeric Arch-Jin 29,166 2026-04-05 22:25:16
9 Locke Arch Golem 24,827 2026-04-07 00:13:16
10 Ant Arch Seyan 23,007 2026-04-06 20:41:16
11 Cumin Mage 21,962 2026-04-05 10:42:46
12 Lumon Jin 16,861 2026-04-06 18:53:07
13 Flowyy Golem 16,129 2026-04-06 18:20:28
14 Cilantro Arch Demon 15,789 2026-04-06 16:12:28
15 Rias Mage 9,436 2026-04-06 19:05:58
16 Slag Arch-Jin 5,351 2026-04-06 01:18:40
17 OldMan Seyan 4,321 2026-04-07 03:47:04
18 Cayenne Arch Seyan 2,850 2026-04-07 04:10:40
19 Sosibius Arch Warrior 895 2026-04-04 21:25:20
20 Cinnamon Demon 536 2026-04-06 17:25:13

Top 100 Levels

# Name Class Level Experience Updated
1 Luka Arch Monk 400 25,856,961,596 2026-04-07 07:35:18
2 Beercanchicken Arch Warrior 400 25,856,961,596 2026-04-07 05:37:52
3 From Arch Seyan 400 25,856,961,596 2026-04-07 06:38:42
4 Zeus Arch-Jin 328 11,673,650,739 2026-04-07 00:58:21
5 Beelzeboot Arch Demon 260 4,638,867,469 2026-04-07 00:38:54
6 Light Arch Hunter 215 2,176,782,331 2026-04-07 05:49:34
7 Hid Arch Mage 215 2,176,782,331 2026-04-06 16:59:50
8 Cloud Arch-Jin 215 2,176,782,331 2026-03-24 20:13:38
9 Macro Arch Warrior 215 2,176,782,331 2026-03-23 05:07:00
10 Mync Arch Hunter 215 2,176,782,331 2026-03-22 12:49:19
11 Flo Arch Hunter 215 2,176,782,331 2026-04-06 17:42:21
12 Xyz Arch-Jin 215 2,176,782,331 2026-04-04 08:18:55
13 Snaps Arch Seyan 215 2,176,782,331 2026-04-04 02:32:39
14 Islena Arch Monk 215 2,176,782,331 2026-04-06 14:23:14
15 Proof Arch Seyan 215 2,176,782,331 2026-04-05 11:43:30
16 Vovin Arch Warrior 215 2,176,782,331 2026-04-06 01:58:03
17 Run Arch Seyan 215 2,176,782,331 2026-04-07 03:55:30
18 Rpc Arch-Jin 215 2,176,782,331 2026-04-05 03:55:20
19 Hideous Arch Hunter 215 2,176,782,331 2026-04-07 00:27:55
20 Noctis Arch Seyan 215 2,176,782,331 2026-04-03 04:23:56
21 Nanamines Arch Monk 215 2,176,782,331 2026-04-02 05:01:51
22 Gen Arch-Jin 215 2,176,782,331 2026-04-02 07:13:55
23 Yu Arch Demon 215 2,176,782,331 2026-04-05 04:29:25
24 Innomine Arch Monk 215 2,176,782,331 2026-04-06 01:20:51
25 Samuelljackson Arch Seyan 215 2,176,782,331 2026-03-29 20:01:16
26 Reign Arch-Jin 215 2,176,782,331 2026-04-06 03:10:43
27 Phoenix Arch-Jin 215 2,176,782,331 2026-04-05 17:50:21
28 Dragoncell Arch Mage 215 2,176,782,331 2026-04-05 02:04:53
29 Sixseven Arch-Jin 215 2,176,782,331 2026-03-30 10:40:17
30 Janitor Arch Monk 215 2,176,782,331 2026-04-07 01:30:33
31 Juggernaught Arch Warrior 215 2,176,782,331 2026-04-04 20:56:23
32 Noor Arch Warrior 215 2,176,782,331 2026-04-05 02:30:17
33 Asdf Arch Mage 215 2,176,782,331 2026-04-06 16:14:22
34 Qwerty Arch-Jin 215 2,176,782,331 2026-04-06 16:20:56
35 Isengard Arch Hunter 215 2,176,782,331 2026-04-02 22:34:42
36 Yuji Arch Monk 215 2,176,782,331 2026-04-03 05:16:17
37 Chris Arch Warrior 215 2,176,782,331 2026-04-03 00:46:11
38 Rag Arch Hunter 215 2,176,782,331 2026-04-03 00:47:21
39 Lag Arch-Jin 215 2,176,782,331 2026-04-01 11:19:57
40 Twix Arch Monk 215 2,176,782,331 2026-04-01 09:42:22
41 Satoru Arch Mage 215 2,176,782,331 2026-04-06 02:01:15
42 Deadku Arch-Jin 215 2,176,782,331 2026-03-30 00:57:17
43 Crest Arch Mage 215 2,176,782,331 2026-03-30 00:58:41
44 Jinana Arch-Jin 215 2,176,782,331 2026-04-05 05:25:11
45 Casper Arch Hunter 215 2,176,782,331 2026-04-07 03:55:54
46 Jajak Arch Seyan 215 2,176,782,331 2026-04-01 17:49:44
47 Guy Arch Hunter 215 2,176,782,331 2026-04-06 23:51:57
48 Saber Arch Warrior 215 2,176,782,331 2026-04-03 23:07:37
49 Buddy Arch Seyan 215 2,176,782,331 2026-04-06 20:49:18
50 Kenny Arch Mage 215 2,176,782,331 2026-04-06 15:59:38
51 Deathwhisper Arch Warrior 215 2,176,782,331 2026-04-04 11:28:04
52 Caspy Arch Mage 215 2,176,782,331 2026-04-06 03:39:05
53 Cas Arch Warrior 215 2,176,782,331 2026-04-06 03:37:04
54 Metalocalypse Arch-Jin 215 2,176,782,331 2026-03-31 23:42:48
55 Acheron Arch-Jin 215 2,176,782,331 2026-04-04 05:49:29
56 Dapkap Arch-Jin 215 2,176,782,331 2026-04-01 09:24:14
57 Firefly Arch-Jin 215 2,176,782,331 2026-04-04 06:29:27
58 Mage Arch Mage 215 2,176,782,331 2026-04-02 14:59:40
59 Lightseyan Arch Seyan 215 2,176,782,331 2026-04-04 06:12:52
60 Deuce Arch-Jin 215 2,176,782,331 2026-04-03 20:15:29
61 Robin Arch Mage 215 2,176,782,331 2026-04-03 22:53:40
62 Certified Arch-Jin 215 2,176,782,331 2026-04-07 06:11:11
63 Ishtar Arch-Jin 215 2,176,782,331 2026-04-06 01:19:44
64 Sunday Arch-Jin 215 2,176,782,331 2026-04-03 11:03:42
65 Corrupthid Arch Seyan 215 2,176,782,331 2026-04-06 17:46:23
66 Rooster Arch Hunter 215 2,176,782,331 2026-04-04 15:24:11
67 Snaplemines Arch Monk 215 2,176,782,331 2026-04-06 03:13:26
68 Casp Arch Monk 215 2,176,782,331 2026-04-07 03:31:46
69 Yuta Arch Seyan 215 2,176,782,331 2026-04-03 08:39:45
70 Hinata Arch Monk 215 2,176,782,331 2026-04-03 22:53:57
71 Dina Arch Warrior 215 2,176,782,331 2026-04-06 14:14:44
72 Hidimusmaximus Arch Monk 215 2,176,782,331 2026-04-06 20:39:28
73 ABC Arch Mage 215 2,176,782,331 2026-04-03 00:55:47
74 Albedo Arch Warrior 215 2,176,782,331 2026-04-04 05:50:40
75 Imp Arch Seyan 215 2,176,782,331 2026-04-03 16:44:22
76 Melog Arch Golem 215 2,176,782,331 2026-04-03 18:12:42
77 Guts Arch Warrior 210 1,953,858,872 2026-04-03 06:12:28
78 Nike Arch Seyan 204 1,738,104,741 2026-03-28 23:49:54
79 Dkspice Arch-Jin 200 1,619,911,089 2026-04-07 07:54:27
80 Armistance Arch-Jin 194 1,418,507,041 2026-03-30 04:26:55
81 Hero Arch Mage 192 1,364,535,199 2026-04-07 07:57:14
82 Rimuru Arch-Jin 180 1,059,999,452 2026-04-03 05:53:36
83 Gilgamesh Mage 179 1,045,936,489 2026-04-03 05:55:18
84 Paprika Arch-Jin 175 943,259,319 2026-04-07 03:58:34
85 Benaffleck Arch-Jin 172 894,764,606 2026-03-24 09:04:19
86 Dalai Arch Monk 171 856,977,271 2026-03-26 22:37:29
87 Banana Arch Mage 171 856,263,111 2026-04-04 18:15:17
88 Vampire Arch Mage 167 794,791,302 2026-03-30 15:40:34
89 Fever Arch Warrior 167 788,699,154 2026-03-26 22:39:25
90 Sauron Arch Warrior 167 782,942,628 2026-03-30 15:40:36
91 Budweiser Arch Mage 148 482,885,243 2026-04-05 01:05:44
92 Proto Arch Mage 142 408,339,032 2026-04-03 23:31:53
93 Jess Arch-Jin 141 400,111,608 2026-04-04 22:57:19
94 James Arch Mage 141 396,871,892 2026-04-05 05:33:11
95 Stevenseagal Arch Monk 141 396,117,929 2026-03-20 06:31:29
96 Budweisers Arch-Jin 140 395,254,156 2026-04-04 10:38:33
97 Lightwarr Arch Warrior 140 395,254,156 2026-03-26 15:58:09
98 Lync Arch-Jin 140 395,254,156 2026-03-15 08:47:06
99 Lightsmk Arch Monk 140 395,254,156 2026-03-31 06:15:40
100 Raw Arch Monk 140 395,254,156 2026-03-22 05:37:50

Biggest Single Experience Gain

# Name Class Gain Recorded
1 Acheron Arch-Jin 17,297,297.28 2026-04-03 10:43:14
2 Innomine Arch Monk 7,799,282.90 2026-04-01 13:52:08
3 Run Arch Seyan 7,722,062.30 2026-04-01 13:52:08
4 Guts Arch Warrior 7,426,237.18 2026-04-03 04:13:00
5 Satoru Arch Mage 7,426,237.16 2026-04-03 04:13:00
6 Rimuru Arch-Jin 7,426,237.16 2026-04-03 04:13:00
7 Gilgamesh Mage 7,426,237.16 2026-04-03 04:13:00
8 Firefly Arch-Jin 6,486,488.88 2026-04-03 12:26:56
9 Light Arch Hunter 5,857,328.83 2026-04-04 00:10:09
10 Saber Arch Warrior 5,799,335.48 2026-04-04 00:10:09
11 Robin Arch Mage 5,799,335.48 2026-04-04 00:10:09
12 Hinata Arch Monk 5,799,335.48 2026-04-04 00:10:09
13 Albedo Arch Warrior 5,799,335.48 2026-04-04 00:10:09
14 Aesonicus Demon 5,641,556.23 2026-04-01 08:18:46
15 Sunday Arch-Jin 5,634,657.56 2026-04-02 15:03:51
16 Islena Arch Monk 5,585,699.24 2026-04-01 08:18:46
17 Xyz Arch-Jin 5,367,345.07 2026-04-01 09:50:44
18 Rag Arch Hunter 5,129,054.56 2026-04-01 07:53:42
19 Lag Arch-Jin 5,129,054.55 2026-04-01 07:53:42
20 Luka Arch Monk 4,943,036.67 2026-04-05 16:58:48

Best Pentagram Run

# Name Class Pents In One Run Zone Recorded
1 Joy Arch Demon 151 Earth Pents 2026-04-03 22:35:40
2 Ant Arch Seyan 162 Fire Pents 2026-04-06 17:58:59
3 Locke Arch Golem 225 Ice Pents 2026-04-05 14:24:08
4 From Arch Seyan 688 Hell Pents 2026-04-06 17:10:04
5 Cas Arch Warrior 387 Hell Pents II 2026-04-01 03:35:39

Most PvP Kills

# Name Class Kills Updated
Waiting for live tracking data.

Most Governor Missions Completed

# Name Class Missions Updated
1 Luka Arch Monk 80 2026-04-07 07:35:27
2 From Arch Seyan 60 2026-04-07 05:02:22
3 Dkspice Arch-Jin 58 2026-04-07 07:52:56
4 Cas Arch Warrior 57 2026-04-03 04:13:27
5 Beelzeboot Arch Demon 50 2026-04-06 23:17:03
6 Zeus Arch-Jin 50 2026-04-07 00:03:26
7 Casp Arch Monk 29 2026-04-06 17:03:29
8 Cilantro Arch Demon 23 2026-04-06 16:13:33
9 Paprika Arch-Jin 23 2026-04-06 17:47:18
10 Rag Arch Hunter 22 2026-04-01 07:57:20
11 Aesonicus Demon 18 2026-03-31 23:44:38
12 Guy Arch Hunter 18 2026-04-02 20:20:59
13 Jinana Arch-Jin 18 2026-04-04 05:19:38
14 Noor Arch Warrior 18 2026-04-05 02:30:22
15 Turmeric Arch-Jin 18 2026-04-06 11:14:43
16 Innomine Arch Monk 17 2026-04-03 19:08:36
17 Slag Arch-Jin 17 2026-04-07 00:01:21
18 Snaplemines Arch Monk 16 2026-03-31 22:25:51
19 Track Arch Warrior 15 2026-04-05 07:04:39
20 Deathwhisper Arch Warrior 14 2026-03-30 17:16:05

Most Total Military Experience

# Name Class Military Exp Updated
1 Luka Arch Monk 138,596 2026-04-07 07:38:22
2 Track Arch Warrior 129,694 2026-04-05 07:05:19
3 Dkspice Arch-Jin 67,712 2026-04-07 07:53:03
4 Beelzeboot Arch Demon 47,491 2026-04-06 23:17:59
5 Deathwhisper Arch Warrior 42,490 2026-03-30 19:46:45
6 James Arch Mage 40,635 2026-04-05 05:33:02
7 Desertrose Demon 40,253 2026-03-31 01:32:27
8 Lightsmk Arch Monk 40,147 2026-03-31 06:16:14
9 Paprika Arch-Jin 39,002 2026-04-06 17:49:06
10 Payyday Arch Warrior 36,473 2026-04-02 14:57:51
11 Zeus Arch-Jin 35,762 2026-04-07 00:03:55
12 Dapkap Arch-Jin 34,995 2026-03-30 18:06:31
13 From Arch Seyan 34,675 2026-04-07 05:02:35
14 Nomed Arch Demon 34,660 2026-04-02 23:06:00
15 Flo Arch Hunter 31,385 2026-04-06 14:23:30
16 Casp Arch Monk 30,988 2026-04-06 17:03:36
17 Hid Arch Mage 30,394 2026-03-30 14:51:08
18 Jinana Arch-Jin 30,079 2026-04-04 05:19:54
19 Sauron Arch Warrior 29,881 2026-03-30 15:29:03
20 Dragoncell Arch Mage 29,764 2026-04-04 23:52:05

Most Total Played Time

# Name Class Played Time Updated
1 Light Arch Hunter 13d 15h 41m 2026-04-07 07:51:10
2 Synergie Arch Hunter 13d 10h 44m 2026-04-03 11:00:29
3 Budweiser Arch Mage 11d 3h 50m 2026-04-05 01:16:39
4 Satyrias Arch Warrior 10d 9h 33m 2026-04-04 20:33:52
5 Hid Arch Mage 9d 6h 25m 2026-04-06 16:59:53
6 Run Arch Seyan 8d 7h 58m 2026-04-07 05:30:10
7 Flo Arch Hunter 6d 23h 46m 2026-04-06 17:52:42
8 Acheron Arch-Jin 6d 20h 28m 2026-04-04 11:39:34
9 Rpc Arch-Jin 6d 14h 0m 2026-04-05 03:56:57
10 Samuelljackson Arch Seyan 6d 13h 58m 2026-03-29 20:04:23
11 Vovin Arch Warrior 6d 12h 14m 2026-04-06 02:21:02
12 Robin Arch Mage 5d 19h 48m 2026-04-04 11:39:34
13 Innomine Arch Monk 5d 9h 59m 2026-04-06 01:23:46
14 Qwerty Arch-Jin 5d 0h 38m 2026-04-06 16:21:01
15 Phoenix Arch-Jin 4d 23h 41m 2026-04-05 17:58:22
16 Reign Arch-Jin 4d 22h 35m 2026-04-06 03:11:43
17 Janitor Arch Monk 4d 22h 5m 2026-04-07 05:30:39
18 Asdf Arch Mage 4d 20h 25m 2026-04-06 16:14:26
19 Yam Arch Warrior 4d 18h 45m 2026-03-30 10:38:10
20 Vampire Arch Mage 4d 14h 56m 2026-03-30 15:41:12

Most Gold Earned

# Name Class Gold Earned Updated
1 Luka Arch Monk 77,366,464 2026-04-07 07:35:27
2 From Arch Seyan 57,460,916 2026-04-07 06:12:46
3 Zeus Arch-Jin 48,738,009 2026-04-07 00:26:51
4 Beelzeboot Arch Demon 46,580,469 2026-04-07 00:40:12
5 Casp Arch Monk 26,145,839 2026-04-06 17:03:29
6 Dkspice Arch-Jin 21,681,476 2026-04-07 07:52:56
7 Turmeric Arch-Jin 20,312,282 2026-04-06 11:15:17
8 Guy Arch Hunter 18,419,704 2026-04-06 16:24:02
9 Aesonicus Demon 18,401,601 2026-04-03 01:28:40
10 Jinana Arch-Jin 18,394,472 2026-04-04 05:19:38
11 Paprika Arch-Jin 17,845,587 2026-04-06 17:47:18
12 Innomine Arch Monk 13,490,685 2026-04-03 19:09:32
13 Track Arch Warrior 13,018,937 2026-04-05 07:04:39
14 Deathwhisper Arch Warrior 11,272,104 2026-04-03 10:20:03
15 Noor Arch Warrior 10,612,788 2026-04-05 02:30:22
16 Yuta Arch Seyan 10,199,838 2026-04-02 04:26:05
17 Hinata Arch Monk 9,970,774 2026-04-03 05:38:03
18 Rag Arch Hunter 8,799,605 2026-04-01 10:16:15
19 Hero Arch Mage 8,548,144 2026-04-07 07:54:03
20 Hidimusmaximus Arch Monk 8,277,345 2026-04-06 19:10:24

Most Minewalls Mined

# Name Class Minewalls Updated
1 Luka Arch Monk 12,894 2026-04-07 07:18:19
2 Snaplemines Arch Monk 5,963 2026-04-05 21:24:49
3 From Arch Seyan 4,955 2026-04-07 06:38:40
4 Dkspice Arch-Jin 3,933 2026-04-07 07:52:41
5 Paprika Arch-Jin 3,008 2026-04-04 19:27:19
6 Cas Arch Warrior 2,266 2026-04-03 04:13:20
7 Track Arch Warrior 2,064 2026-04-05 07:16:23
8 Locke Arch Golem 1,527 2026-04-06 15:05:03
9 Beelzeboot Arch Demon 1,276 2026-04-05 21:12:37
10 Slag Arch-Jin 1,223 2026-04-06 00:38:32
11 Casper Arch Hunter 1,026 2026-04-01 00:43:38
12 Acheron Arch-Jin 936 2026-04-03 05:30:42
13 Nanamines Arch Monk 712 2026-04-02 05:09:05
14 Satoru Arch Mage 667 2026-04-03 08:28:58
15 Noor Arch Warrior 622 2026-04-04 23:19:35
16 Deuce Arch-Jin 548 2026-04-03 18:07:23
17 Guy Arch Hunter 474 2026-04-06 16:29:55
18 Yuji Arch Monk 444 2026-04-03 05:16:11
19 Snaps Arch Seyan 427 2026-03-30 03:36:52
20 Turmeric Arch-Jin 369 2026-04-05 22:24:00

Fastest To Level 215 By Class (Played Time)

Arch Warrior

# Name Played Time Updated
1 Juggernaught 21h 22m 2026-04-04 21:06:48
2 Dina 1d 0h 47m 2026-04-06 14:16:19
3 Deathwhisper 1d 9h 13m 2026-04-04 11:28:45
4 Cas 1d 10h 50m 2026-04-06 03:37:29
5 Albedo 2d 1h 44m 2026-04-04 11:39:35
6 Chris 2d 3h 2m 2026-04-03 00:56:29
7 Noor 2d 23h 33m 2026-04-05 02:50:22
8 Saber 3d 16h 10m 2026-04-04 11:39:35
9 Vovin 6d 12h 14m 2026-04-06 02:21:02

Arch Mage

# Name Played Time Updated
1 ABC 2h 43m 2026-04-03 00:56:04
2 Crest 6h 11m 2026-03-30 00:58:48
3 Satoru 8h 50m 2026-04-06 02:01:28
4 Mage 16h 32m 2026-04-02 15:21:49
5 Caspy 17h 40m 2026-04-06 03:39:10
6 Kenny 19h 39m 2026-04-06 15:59:40
7 Dragoncell 1d 19h 5m 2026-04-05 02:07:13
8 Asdf 4d 20h 25m 2026-04-06 16:14:26
9 Robin 5d 19h 48m 2026-04-04 11:39:34
10 Hid 9d 6h 25m 2026-04-06 16:59:53

Arch Demon

# Name Played Time Updated
1 Yu 18h 42m 2026-04-05 04:39:26

Arch Golem

# Name Played Time Updated
1 Melog 7h 51m 2026-04-03 18:23:55

Arch Seyan

# Name Played Time Updated
1 Imp 1h 20m 2026-04-03 16:44:31
2 Snaps 11h 40m 2026-04-04 02:32:45
3 Jajak 17h 56m 2026-04-01 17:54:41
4 Yuta 22h 31m 2026-04-03 08:41:58
5 Corrupthid 1d 4h 4m 2026-04-06 17:47:30
6 Buddy 1d 13h 31m 2026-04-06 21:24:16
7 Lightseyan 2d 10h 58m 2026-04-04 11:39:34
8 Noctis 2d 11h 55m 2026-04-03 04:23:59
9 Proof 3d 3h 28m 2026-04-05 11:47:39
10 Samuelljackson 6d 13h 58m 2026-03-29 20:04:23
11 Run 8d 7h 58m 2026-04-07 05:30:10

Arch-Jin

# Name Played Time Updated
1 Metalocalypse 12h 41m 2026-03-31 23:43:04
2 Deadku 23h 4m 2026-03-30 00:57:21
3 Ishtar 1d 1h 22m 2026-04-06 01:21:19
4 Dapkap 1d 1h 47m 2026-04-01 09:24:55
5 Certified 1d 2h 0m 2026-04-07 06:11:19
6 Sunday 1d 4h 33m 2026-04-03 12:18:58
7 Lag 1d 9h 3m 2026-04-01 11:32:33
8 Gen 1d 10h 49m 2026-04-02 07:14:03
9 Deuce 1d 21h 31m 2026-04-03 20:17:18
10 Jinana 1d 22h 36m 2026-04-05 06:36:07
11 Xyz 1d 22h 41m 2026-04-04 08:38:22
12 Sixseven 2d 10h 48m 2026-03-30 10:37:50
13 Firefly 2d 23h 14m 2026-04-04 11:39:33
14 Reign 4d 22h 35m 2026-04-06 03:11:43
15 Phoenix 4d 23h 41m 2026-04-05 17:58:22
16 Qwerty 5d 0h 38m 2026-04-06 16:21:01
17 Rpc 6d 14h 0m 2026-04-05 03:56:57
18 Acheron 6d 20h 28m 2026-04-04 11:39:34

Arch Monk

# Name Played Time Updated
1 Twix 2h 32m 2026-04-01 09:52:34
2 Yuji 22h 7m 2026-04-03 05:19:45
3 Casp 1d 2h 41m 2026-04-07 03:32:55
4 Islena 1d 12h 48m 2026-04-06 14:23:15
5 Hidimusmaximus 1d 15h 18m 2026-04-06 20:40:53
6 Snaplemines 2d 3h 44m 2026-04-06 03:16:20
7 Hinata 2d 20h 38m 2026-04-04 11:39:34
8 Nanamines 3d 11h 48m 2026-04-02 05:09:53
9 Janitor 4d 22h 5m 2026-04-07 05:30:39
10 Innomine 5d 9h 59m 2026-04-06 01:23:46

Arch Hunter

# Name Played Time Updated
1 Rag 16h 27m 2026-04-03 00:57:30
2 Rooster 16h 53m 2026-04-04 15:24:48
3 Isengard 1d 14h 18m 2026-04-02 22:41:44
4 Guy 2d 3h 57m 2026-04-07 00:02:16
5 Casper 2d 14h 4m 2026-04-07 03:56:55
6 Hideous 2d 19h 35m 2026-04-07 00:34:23
7 Flo 6d 23h 46m 2026-04-06 17:52:42
8 Light 13d 15h 41m 2026-04-07 07:51:10

Fastest To Level 400 By Class (Played Time)

Arch Warrior

# Name Played Time Updated
1 Beercanchicken 24m 2026-04-07 05:38:41

Arch Seyan

# Name Played Time Updated
1 From 1d 12h 45m 2026-04-07 06:40:04

Arch Monk

# Name Played Time Updated
1 Luka 2d 13h 37m 2026-04-07 07:52:35